Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alex Korolyuk R NJ 31 1900000 4 71 70 72 73 72 71 74 78 78 64 64 69 71 72 73
Jamie Langenbrunner R NJ 32 2800000 5 75 77 76 75 75 71 78 70 69 51 79 75 76 73 74
Sergei Brylin R NJ 33 1520000 3 71 74 74 76 76 68 87 84 75 73 64 61 73 73 75
Brian Gionta R NJ 28 3500000 3 85 78 83 69 71 65 88 82 78 66 74 76 82 68 77
Travis Zajac C NJ 22 532000 3 70 74 71 72 70 65 77 72 80 75 56 73 71 69 72
John Madden C NJ 32 3892566 3 73 68 77 83 83 75 85 73 75 81 78 74 72 80 78
Zach Parisé C NJ 23 4000000 3 80 78 83 78 79 68 85 86 82 81 77 68 80 75 80
Dainius Zubrus C NJ 29 3400000 6 75 76 76 73 73 73 76 66 75 77 71 77 75 73 75
Patrik Elias L NJ 31 7500000 7 81 85 87 77 77 68 87 87 81 71 83 75 84 74 81
Grant Marshall L NJ 34 760000 1 54 57 60 70 70 74 68 79 48 50 76 80 57 71 68
Noah Clarke L NJ 28 450000* 1 64 62 63 53 54 49 67 63 77 52 55 51 63 52 63
Jay Pandolfo L NJ 32 836000 2 62 53 59 75 79 72 76 63 94 67 78 75 58 75 72
Bryce Salvador D NJ 31 1400000 2 42 38 43 74 75 76 75 71 52 60 70 76 41 75 66
Colin White D NJ 29 3000000 6 50 50 53 79 83 83 70 79 59 64 79 82 51 81 72
Paul Martin D NJ 26 1100000 3 63 73 71 76 79 71 78 74 78 60 64 68 69 75 72
Richard Matvichuk D NJ 34 1368000 2 49 45 40 83 80 79 73 77 73 55 78 81 44 80 71
Vitaly Vishnevski D NJ 27 1800000 3 56 52 59 81 79 81 75 77 66 52 79 81 55 80 71
Karel Rachunek D NJ 28 1800000 1 63 67 62 69 73 69 77 72 75 51 59 72 64 70 71
Martin Brodeur G NJ 35 5200000 5 84 84 90 87 85 84 80 89 82 82 89 80 86 85 86
Kevin Weekes G NJ 32 687500 2 75 75 72 74 79 75 75 64 80 78 72 75 74 76 73
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Rod Pelley R ALB 23 135000* 3 52 50 57 40 45 42 58 50 71 48 48 50 53 42 56
Tuomas Pihlman R ALB 24 135000* 1 57 58 61 63 63 65 65 74 55 59 47 65 58 63 62
David Clarkson R ALB 23 135000* 2 65 59 65 68 73 75 60 75 30 60 58 68 63 72 65
Nicklas Bergfors R ALB 20 535000 1 66 69 67 62 63 56 69 62 70 58 48 59 67 60 66
Stephen Gionta R ALB 23 135000* 1 53 58 52 42 47 40 67 65 54 51 41 37 54 43 54
Justin Papineau C ALB 27 135000* 1 64 66 73 52 59 52 73 73 75 46 30 53 67 54 63
Mike Rupp C ALB 27 450000 1 59 60 60 62 69 69 65 63 55 65 60 74 59 66 65
Benoît Mondou C ALB 22 135000* 1 46 54 50 25 23 26 46 37 67 33 31 30 50 24 47
Petr Vrana C ALB 22 153000* 2 53 62 62 52 55 49 65 66 72 60 47 55 59 52 61
Ivan Khomutov C ALB 22 146400* 1 53 67 65 51 47 41 68 58 75 60 46 55 61 46 61
Adrian Foster C ALB 25 150600* 1 43 46 57 42 44 40 59 51 75 52 40 37 48 42 53
Jari Viuhkola C ALB 27 150000* 1 47 57 61 42 44 40 59 47 73 54 37 39 55 42 56
Jason Ryznar L ALB 24 145500* 2 54 58 56 59 62 56 57 53 71 52 48 62 56 59 60
Mike Pandolfo L ALB 28 135000* 1 55 51 58 51 51 62 65 70 70 48 63 70 54 54 62
Barry Tallackson L ALB 24 153000* 1 56 54 58 65 63 61 65 66 71 44 47 64 56 62 62
Patrick Davis L ALB 20 135000* 3 40 41 42 43 44 43 46 47 64 40 46 49 41 43 51
Mark Fraser D ALB 20 135000* 3 39 40 38 55 54 54 57 62 58 36 40 56 39 54 55
Jean-Luc Grand-Pierre D ALB 30 159600* 1 40 32 31 66 66 77 65 70 33 50 70 70 34 69 62
Andy Greene D ALB 24 255000* 1 54 59 56 70 70 65 73 68 62 37 60 63 56 68 64
Bryan Miller D ALB 24 139500* 2 47 46 45 52 50 45 51 48 46 20 45 49 46 49 51
Mike Mottau D ALB 29 135000* 1 44 48 46 61 61 62 69 62 70 46 50 67 46 61 59
Johnny Oduya D ALB 26 135000* 1 34 38 35 73 74 73 70 77 53 59 54 72 35 73 65
Sean Zimmerman D ALB 20 135000* 2 27 32 34 44 50 44 47 35 72 33 45 48 31 46 49
Ian Moran D ALB 35 136800* 1 23 31 33 73 73 70 70 73 60 55 82 76 29 72 63
Tomas Harant D ALB 27 135000* 1 25 20 23 54 48 48 57 68 34 48 52 52 22 50 49
Olli Malmivaara D ALB 25 135000* 1 30 33 31 57 55 56 47 55 67 24 43 68 31 56 53
Jordan Parisé G ALB 25 135000* 2 56 57 45 60 61 63 55 60 73 53 43 45 52 61 60
Frank Doyle G ALB 27 135000* 1 57 57 54 56 58 61 68 55 84 51 46 65 56 58 62
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Palmieri R JNR 18 450000* 0 D D D D D D C- C- B- D D C- D D C-
Teemu Laine R AMA 25 450000* 0 D- D- D- D- D F C D C F- F F D- D- D
Vladimir Zharkov R JNR 19 700000* 0 D D D D- D- D- C- D C D D D D D- C-
Nathan Perkovich R AMA 21 450000* 0 D D- D D D D D D B- D- D- D D D D
James Massen R AMA 25 450000 0 D- D D- C- D C- D- D- C D- D- C- D C- C-
Alexander Vasyunov R JNR 19 800000 0 D D D D- D D- C- D B- D- C- D D D- C-
Matt Halischuk L JNR 19 450000* 0 C C- D D D D C- D C D D D C- D C-
Pierre-Luc Leblond-Léto L AMA 22 450000* 0 D- D- D- D D D D D D F D D D- D D
Tony Romano L JNR 19 550000* 0 D D- D D D- D- D D- C D- D D D D- D
Mike Hoeffel L JNR 18 450000* 0 D D D D D D C- C- B- D D C- D D C-
Arseny Bondarev L AMA 22 450000* 0 C- D D F F D- C- D- D F F F D F D
Andrei Posnov L AMA 24 450000* 0 D- D- D- D D- D C- C- C D- D D D- D C-
Alexander Sundström L AMA 20 600000* 0 D D D D D D- C- D B- D D D- D D C-
Tyler Eckford D AMA 22 450000* 0 D D D D D D C- C- C D- D- D D D C-
Kyell Henegan D JNR 19 550000* 0 F- F- F- D- D D D D D- D- D C- F- D D
Kirill Tulupov D JNR 19 450000* 0 F F F D D D D C- C F C- C- F D D
Valery Klimov D AMA 21 450000* 0 D- D- D- D D D- D C- B- F- D- D- D- D D
Matt Corrente D JNR 19 800000* 0 D D D D D D C- D C D- C- C- D D C-
Mark Fayne D AMA 20 500000* 0 D- D- D- D D D C- C- B- D- D D D- D C-
Anton Kadeykin D AMA 23 450000* 0 F F F D C- C- C- C B- D- D C- F C- C-
Alexander Mikhailishin D AMA 21 450000* 0 D- D- D- D D D D D C F D- D D- D D
T.J. Miller D AMA 21 450000* 0 D- D- D- D D D C- C- C F C- C- D- D C-
Zach Tarkir D AMA 23 450000 0 D D C- D- D- D- C- C C- F D- D D D- D
Olivier Magnan D AMA 21 450000* 0 D- D D D D D- D C- C- F D- D D D D
Jeff Frazee G AMA 20 450000* 0 D D D D D D C- D C D D D D D C-
Jason J. Smith G AMA 22 450000* 0 C- D D C- D D D D C- D F D- D C- D
Choix de Repéchage
1er NJ 2008
2e NJ 2008
3e NJ 2008
4e NJ 2008
5e NJ 2008