Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tomas Kopecky R DET 25 450000 1 52 56 58 66 67 62 74 67 74 68 47 63 55 65 65
Kirk Maltby R DET 34 1368000 1 57 56 65 77 77 75 78 70 54 55 73 83 59 76 71
Mikael Samuelsson R DET 30 1200000 3 76 70 78 67 67 65 76 72 78 67 51 71 74 66 72
Jiri Hudler R DET 23 600000* 3 69 72 69 65 65 59 75 61 82 66 57 64 70 63 70
Johan Franzén C DET 27 941666 3 55 59 71 73 73 76 76 74 84 73 57 72 61 74 71
Pavel Datsyuk C DET 29 3900000 1 78 86 88 67 70 62 84 73 83 80 66 68 84 66 78
Valtteri Filppula C DET 23 710000 2 67 70 71 62 65 62 73 73 84 76 49 65 69 63 70
Kris Draper C DET 36 2128000 2 59 62 69 80 80 73 81 71 68 80 77 73 63 77 75
Henrik Zetterberg L DET 26 2600000 3 79 88 87 73 71 64 88 92 84 79 70 74 84 69 80
Tomas Holmström L DET 34 1501000 4 77 72 72 73 73 76 72 90 71 54 74 84 73 74 75
Dallas Drake L DET 38 1000000 1 65 56 64 80 79 74 78 79 59 59 80 75 61 77 72
Daniel Cleary L DET 28 650000 2 78 72 64 69 69 70 75 75 68 61 60 72 71 69 72
Brad Stuart D DET 27 3500000 1 68 68 72 75 76 76 78 75 70 55 72 78 69 75 74
Nicklas Lidström D DET 37 7600000 2 80 86 85 85 90 72 85 91 84 66 82 78 83 82 85
Brett Lebda D DET 25 550000 4 44 47 55 72 71 70 69 80 78 51 50 75 48 71 67
Chris Chelios D DET 45 850000 1 47 54 57 81 84 73 64 88 44 52 91 79 52 79 72
Brian Rafalski D DET 34 6000000 5 72 84 79 79 80 71 89 76 85 55 70 79 78 76 78
Niklas Kronwall D DET 26 3000000 5 54 64 56 78 73 72 78 76 79 56 55 72 58 74 71
Chris Osgood G DET 34 900000 2 76 75 71 76 75 78 74 72 75 71 72 71 74 76 75
Dominik Hasek G DET 42 2000000 1 79 80 68 75 78 85 72 86 78 74 78 66 75 79 78
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Carl Corazzini R KCB 28 135000* 1 59 53 54 54 54 54 64 68 90 61 50 59 55 54 63
Jeff Szwez R KCB 26 102000* 1 55 49 55 49 46 47 55 58 35 45 43 56 53 47 54
Eric Himelfarb R KCB 24 135000* 1 51 57 64 55 54 54 61 53 71 59 47 60 57 54 59
Gino Guyer R KCB 23 100500* 1 55 62 55 40 41 35 62 43 60 39 38 40 57 38 52
Evan McGrath C KCB 21 141000* 3 58 59 64 49 50 47 61 68 72 58 52 47 60 48 61
Ryan Oulahen C KCB 22 500000 2 51 50 59 60 60 58 62 54 82 63 45 62 53 59 62
Mark Hartigan C KCB 29 450000 1 64 67 62 64 61 68 70 70 70 70 59 68 64 64 66
Darren Helm C KCB 20 135000* 3 42 43 44 42 43 46 47 42 68 44 47 47 43 43 54
Mark Cullen C KCB 28 650000 1 67 64 70 64 66 61 70 75 82 68 48 67 67 63 68
Tony Voce C KCB 26 135000* 1 61 65 61 61 59 49 69 60 66 60 48 52 62 56 61
Dusty Jamieson L KCB 26 87000* 1 43 45 43 41 38 32 46 50 83 38 45 41 43 37 48
Matt Ellis L KCB 26 135000* 1 58 57 60 50 46 43 62 66 76 47 48 56 57 46 58
Robin Big Snake L KCB 23 87000* 1 38 37 39 44 41 49 40 32 34 30 58 73 38 44 47
Mike Walsh L KCB 24 135000* 1 31 23 33 37 32 39 37 39 62 32 38 45 29 36 42
Kyle Quincey D KCB 22 157500* 2 50 51 50 68 69 64 64 66 39 52 43 62 50 67 61
Brad Ference D KCB 28 650000 1 39 48 51 68 68 74 62 71 33 61 75 78 46 70 65
Jonathan Ericsson D KCB 23 135000* 2 29 31 32 56 59 52 52 48 75 42 48 60 30 55 53
Greg Amadio D KCB 26 135000* 1 31 36 28 41 53 50 54 42 41 47 58 58 31 48 48
Andreas Lilja D KCB 32 1000000 2 41 45 47 74 75 73 71 81 59 52 69 81 44 74 66
Jakub Kindl D KCB 20 255000* 3 36 41 37 43 48 46 52 62 66 33 38 43 38 45 53
Garrett Stafford D KCB 27 135000* 1 56 58 59 59 59 57 69 65 69 49 47 60 57 58 62
Derek Meech D KCB 23 157500* 1 40 47 46 57 59 54 70 57 72 46 48 63 44 56 59
Travis Richards D KCB 37 135000* 1 26 31 28 66 64 63 52 70 77 58 71 68 28 64 59
Nick Martens D KCB 25 135000* 1 38 40 39 51 56 44 58 48 47 34 36 47 39 50 50
Dominic Vicari G KCB 22 135000* 1 52 51 44 49 51 50 52 50 71 40 42 42 49 50 53
Stefan Liv G KCB 26 141000* 3 59 58 51 57 59 67 61 56 76 53 51 56 56 61 63
Adam Berkhoel G KCB 26 450000 1 64 61 60 69 67 67 68 57 83 61 52 62 61 67 66
Logan Koopmans G KCB 23 450000 1 46 50 42 47 49 48 47 40 74 38 35 48 46 48 51
Jimmy Howard G KCB 23 213000* 2 69 65 57 68 65 73 66 53 65 59 43 63 63 68 66
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mattias Ritola R AMA 20 600000* 0 D- D D- D- D- D- D C- C D- D D D- D- D
Igor Grigorenko R AMA 24 456000* 0 D D D D- D D- C- D C D D D D D C-
Gennady Stolyarov R AMA 21 450000* 0 D- D- D- D- D- D- C- D- B- D- D- D D- D- D
Johan Ryno R AMA 21 550000* 0 D D D D D D C- C- B- D- C- D D D C-
Andreas Jämtin R AMA 24 450000* 0 D- D D D D D C- D D D- D- D D D D
Nick Oslund R JNR 19 450000* 0 D D- D D D D D D C D- D D D D D
Joakim Andersson C JNR 18 450000 0 D D D D D D C- C- B- C- D D D D C-
Mikael Johansson C AMA 22 450000* 0 F D F F D- F C- D F F F F D- F D-
Christofer Löfberg C AMA 20 550000* 0 D D D D D D C- D C D D D D D C-
Cory Emmerton C JNR 19 700000* 0 D D D D D D- C- D C D D D D D C-
Zack Torquato C JNR 18 450000* 0 D D D D D D C- C C D D D D D C-
Jari Tolsa C AMA 27 450000* 0 D- D D F D- F C D C- C- D- D D- F D
Anton Axelsson L AMA 21 450000* 0 D- D- D D- D D- C- C- B- D D- D- D- D- C-
Justin Abdelkader L AMA 20 450000* 0 D D D D D D C- D- C- D- D D D D C-
Jan Mursak L JNR 19 600000* 0 D D D D D D- C- D C D C- D D D C-
Andreas Sundin L AMA 23 450000* 0 D D D D- D- F C C C D- F- D- D D- D
Dick Axelsson L AMA 20 450000* 0 D D- D- D D D C- D C- D D C- D- D C-
Tomas Kollar L AMA 25 450000* 0 D D C- F D- F C- D- C D- F D D F D
Christian Söderström L AMA 26 450000* 0 D- D- D- D- F F D- D- B- D- F D- D- F D-
Siarhei Kolasau D AMA 21 450000* 0 D- D- D- D D D D D C F D- D D- D D
Brendan Smith D JNR 18 450000* 0 D- D D D D D C- C- C D- D D D D C-
Logan Pyett D JNR 19 650000* 0 D- D- D- D D D D C- C F D D D- D C-
Stefan Blom D AMA 22 450000* 0 D- D- D- D- D- F D- D- D- F D- D D- D- D-
Jeff May D AMA 20 525000* 0 D- D- D- D D D D C- C D- C- D D- D C-
Juho Mielonen D AMA 20 550000* 0 D- D- D- D D D D D C D- D D D- D D
Bretton Stamler D AMA 20 500000* 0 D- D- D- D D D D C- C D- D C- D- D D
Nils Bäckström D AMA 21 450000* 0 D- D- D- D D D- D D- B- F D- D- D- D- D
Miroslav Blatak D AMA 25 450000* 0 F D- F D- D- D- C- C- B- D- D- D F D- D
Daniel Larsson G AMA 21 450000* 0 D D D D D D D D- B- D D- D- D D C-
Choix de Repéchage
1er DET 2008
3e DET 2008
4e DET 2008
5e DET 2008