Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
David Vyborny R CBS 32 2200000 2 86 86 76 69 74 63 80 83 76 67 68 70 82 68 77
Steven Goertzen R CBS 23 525000 4 49 49 51 63 63 70 68 78 60 57 49 70 49 65 63
Fredrik Modin R CBS 32 2204000 3 77 75 74 72 72 72 76 68 77 63 74 81 75 72 75
Nikolai Zherdev R CBS 23 2500000 3 78 75 82 69 64 60 80 81 73 56 56 64 78 64 74
Jiri Novotny C CBS 24 750000 2 58 66 64 72 71 75 75 68 82 72 48 70 62 72 70
Alexander Svitov C CBS 24 1000000 2 64 63 64 73 73 76 75 71 49 76 57 79 63 74 71
Gilbert Brulé C CBS 20 850000 3 72 72 71 62 65 60 69 71 61 61 60 60 71 62 70
Dan Fritsche C CBS 22 475000 2 65 75 71 66 72 68 71 65 70 74 52 68 70 68 71
Jason Chimera L CBS 28 750000 2 68 66 67 71 70 63 91 80 72 64 63 64 67 68 71
Alexandre Picard L CBS 21 984200* 2 64 63 67 58 60 57 67 66 73 56 49 53 64 58 65
Manny Malhotra L CBS 27 900000 3 62 61 61 73 73 76 73 72 78 76 65 75 61 74 72
Rick Nash L CBS 23 4500000 4 94 81 84 73 73 75 80 91 60 64 68 80 86 73 80
Ron Hainsey D CBS 26 575000 2 58 62 55 71 69 71 73 77 55 56 62 74 58 70 69
Jan Hejda D CBS 29 700000 3 40 44 43 75 73 66 66 75 62 58 56 67 42 71 65
Rostislav Klesla D CBS 25 1050000 4 70 66 61 78 78 75 82 74 45 50 64 75 65 77 73
Duvie Westcott D CBS 29 500000 4 63 66 64 70 72 73 71 78 43 52 58 72 64 71 68
Dick Tärnström D CBS 32 2400000 4 70 77 74 71 71 66 77 78 75 57 67 75 73 69 73
Ole-Kristian Tollefsen D CBS 23 574500 1 53 32 36 70 70 80 67 71 57 65 51 79 40 73 66
Steve Mason G CBS 19 525000 3 52 46 42 47 44 48 55 45 72 44 40 41 46 46 55
Pascal Leclaire G CBS 24 700000 2 80 79 75 84 83 90 82 71 79 83 60 71 78 85 79
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Petr Pohl R SYR 21 135000* 3 48 52 55 41 47 40 52 47 76 42 33 41 51 42 53
Shaun Landolt R SYR 23 88500* 1 38 26 39 48 44 49 45 48 49 45 40 50 34 47 50
Ryan Gibbons R SYR 22 99000* 1 40 49 50 51 59 44 48 44 45 48 52 60 46 51 55
Mark Rycroft R SYR 29 550000 1 54 56 53 73 70 70 73 67 73 63 66 68 54 71 67
Raffaele Sannitz C SYR 24 135000* 2 33 36 40 34 34 31 55 46 72 46 36 40 36 33 47
Zenon Konopka C SYR 26 135000* 1 52 55 56 66 64 72 69 61 41 52 57 70 54 67 62
Andrew Murray C SYR 25 142500* 1 55 51 59 53 52 47 61 69 63 60 45 57 55 50 60
Derick Brassard C SYR 20 135000* 3 48 59 59 45 49 40 59 48 66 56 53 51 55 44 58
Tim Konsorada L SYR 23 140700* 2 56 55 61 47 40 40 55 56 63 40 59 43 57 42 55
Brandon Sugden L SYR 29 135000* 1 34 28 36 58 58 71 58 53 13 51 55 72 32 62 52
Joakim Lindström L SYR 23 180000* 3 61 62 62 44 51 41 56 40 78 45 33 39 61 45 56
Shawn Limpright L SYR 26 135000* 1 43 43 40 47 47 46 51 46 40 38 37 46 42 46 48
Dan Smith D SYR 30 500000 1 40 43 43 70 69 68 68 70 67 51 59 63 42 69 61
Kris Russell D SYR 20 135000* 3 44 41 42 50 49 46 50 48 74 44 46 43 42 48 54
Trevor Hendrikx D SYR 22 135000* 3 44 44 42 51 49 48 53 41 62 34 47 57 43 49 53
Marc Methot D SYR 22 172500* 2 29 29 27 57 56 60 59 69 51 49 51 62 28 57 54
Kyle Wharton D SYR 21 135000* 3 32 34 36 45 51 43 50 46 71 33 38 47 34 46 51
Sheldon Brookbank D SYR 27 135000* 1 41 47 52 59 58 72 65 67 28 59 60 72 46 63 61
Jekabs Redlihs D SYR 25 135000* 2 38 50 50 41 40 36 63 40 60 38 29 48 46 39 51
Filip Novak D SYR 25 135000* 2 59 64 57 67 60 58 69 70 84 49 47 63 60 61 65
Tomas Kloucek D SYR 27 135000* 1 31 35 36 71 74 73 69 81 29 54 71 75 34 72 63
Mikko Maenpaa D SYR 24 450000 2 22 30 29 37 43 37 39 58 67 31 35 37 27 39 46
Andy Canzanello D SYR 25 135000* 1 50 44 49 54 56 60 61 70 54 48 44 62 47 56 57
Aaron Rome D SYR 24 613400 1 50 44 46 63 64 61 66 60 44 44 54 65 46 62 59
Clay Wilson D SYR 24 135000* 2 49 51 49 55 57 54 58 50 59 47 51 68 49 55 58
Justin Vienneau D SYR 21 135000* 2 22 24 23 45 48 46 44 42 41 22 39 48 23 46 44
Tomas Popperle G SYR 22 150000* 3 43 38 35 40 40 41 50 51 73 43 44 48 38 40 52
Adam Munro G SYR 24 525000 2 64 64 58 65 65 62 64 47 74 58 48 49 62 64 62
Dan LaCosta G SYR 21 450000 3 34 36 35 35 32 33 46 45 72 29 36 41 35 33 46
Fredrik Norrena G SYR 32 450000 1 76 74 76 78 71 75 74 62 85 69 52 70 75 74 73
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Sergei Mozyakin R AMA 26 450000* 0 C- D D D D D- C- C- B- D- D- D- D D C-
Jake Hansen R JNR 18 450000* 0 D D D D D D C- D B D D D D D C-
Jakub Voracek R JNR 18 850000* 0 D D D D D D C- D C D C- C- D D C-
Arsi Piispanen R AMA 22 450000* 0 D D D D- D- D- C- D B- D- F D- D D- D
Jared Boll R AMA 21 450000* 0 D- D D D D D D C- D D- D D D D D
Adam Pineault R AMA 21 450000* 0 C- C- C- C- C- D C- D C D D C- C- D C-
Derek Dorsett R AMA 20 450000* 0 D D D- D- D- D D C- F- D D C- D- D D
Bobby Nyholm R JNR 19 700000* 0 D D D D D D C- D C D D C- D D C-
Matt Greer R AMA 21 450000* 0 D- D D- D D D- D C- C D D D D D D
Stefan Legein R JNR 18 450000* 0 D D D D D D C- D C D D D- D D C-
Kirill Starkov C AMA 20 525000* 0 D D D D- D- D- C- D B- D D D D D- C-
Jeff Genovy C AMA 24 450000* 0 F D- D F D- F D C- D- F F- F D- F D-
Nick Sucharski C JNR 19 500000* 0 D D D D D D C- D- C D D D D D C-
Lennart Petrell C AMA 23 450000* 0 D- D- D D D D D D- C D D- D D- D D
Brian McGuirk L AMA 22 450000* 0 D D D D D D D C- C D- D- D D D D
Tommy Sestito L AMA 20 550000 0 F F F D D- D D D- D- D- D C- F D D
Maxim Mayorov L JNR 18 450000* 0 D D D D D D C- C B- D D D- D D C-
Kevin Jarman L AMA 22 450000 0 C- C- D D- D- D- C- D C- D- D D C- D- C-
Matt Marquardt L AMA 20 450000* 0 D- D- D- D- D- D D D- C D- D C- D- D- D
Ben Wright D JNR 19 600000* 0 F- F F D- D D D D C F- D C- F D D
Will Weber D JNR 18 450000 0 D D- D- C- C- C C- C- C F D D D C- C-
Dmitri Kosmachev D AMA 22 450000* 0 D- D- D D D D C- C- B- D C C- D- D C-
Maxime Frechette D JNR 19 450000* 0 F F F D- D D D C- C F- D C- F D D
Grant Clitsome D AMA 22 450000* 0 D- D D D- D D- D C- C F D- D D D- D
Jesse Dudas D JNR 19 600000* 0 F- F F D D D C- D C F- D C- F D D
Andrei Plekhanov D AMA 21 450000* 0 D- D- D- D D D D C- B- D- D D D- D D
Rob Page D AMA 22 450000* 0 D- D- D- D- D D- C- C- B- F D- D- D- D- D
Teddy Ruth D JNR 17 450000* 0 D D- D- D D C- C- C- C D- D C- D D C-
Choix de Repéchage
1er CBS 2008
2e CBS 2008
3e CBS 2008
4e CBS 2008
5e CBS 2008
5e SJ 2008