Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alexei Cherepanov R OTT 18 525000 3 55 50 56 49 46 43 61 42 74 46 47 43 53 46 58
Martin Lapointe R OTT 34 2400000 2 67 66 65 70 72 75 72 66 48 65 76 79 66 72 70
Dany Heatley R OTT 26 4500000 1 87 86 86 73 77 73 79 84 70 71 82 81 86 74 81
Cory Stillman R OTT 33 1750000 2 77 80 77 70 69 65 78 87 78 73 73 75 78 68 76
Antoine Vermette C OTT 25 925000 2 75 73 74 79 77 66 83 65 79 82 67 67 74 74 75
Mike Fisher C OTT 27 1500000 2 75 76 75 84 77 77 80 70 67 79 68 75 75 79 77
Daniel Brière C OTT 30 6500000 7 81 85 86 69 72 65 88 87 75 80 82 71 84 68 80
Josh Hennessy C OTT 22 550000 2 62 66 68 61 58 56 75 67 71 68 49 61 65 58 67
Nick Foligno L OTT 19 850000 3 49 48 45 50 46 49 49 50 62 36 56 54 47 48 56
Teemu Selänne L OTT 37 6500000 1 82 80 85 65 69 57 89 76 82 67 73 75 82 63 77
Dean McAmmond L OTT 34 725000 1 71 63 69 75 78 67 85 73 80 70 72 70 67 73 70
Scott Gomez L OTT 27 7350000 7 84 91 86 75 79 66 91 80 74 78 71 68 87 73 80
Andrej Meszaros D OTT 22 984200 2 63 70 67 77 77 74 77 79 74 59 52 74 66 76 73
Christoph Schubert D OTT 25 950000 3 63 66 60 78 75 78 74 65 72 59 58 75 63 77 70
Wade Redden D OTT 30 6500000 2 78 78 74 85 80 74 77 88 66 58 80 81 76 79 78
Chris Phillips D OTT 31 2204000 1 45 43 51 79 78 79 74 78 73 60 77 80 46 78 72
Mike Commodore D OTT 27 1200000 2 50 44 41 73 72 79 68 79 40 56 73 79 45 74 67
Anton Volchenkov D OTT 25 1500000 1 45 52 53 79 89 85 71 76 73 60 53 80 50 84 73
Lawrence Nycholat D OTT 28 450000 1 66 71 69 69 64 62 74 67 52 48 54 66 68 65 66
Ray Emery G OTT 25 2300000 2 90 89 87 90 81 88 89 78 75 85 68 82 88 86 83
Martin Gerber G OTT 33 3700000 3 78 77 69 79 74 74 70 64 78 72 71 72 74 75 73
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brian McGrattan R GRD 26 150000* 2 34 39 49 65 66 81 61 62 33 54 58 77 40 70 61
Danny Bois R GRD 24 142500* 1 54 46 55 53 54 68 57 56 37 50 49 70 51 58 58
Vladimir Gorbunov R GRD 25 96000* 1 45 48 48 47 48 46 54 58 69 40 40 43 47 47 53
Boris Protsenko R GRD 29 85500* 1 37 39 38 38 36 37 49 45 67 31 37 40 38 37 45
Ryan Vesce C GRD 25 135000* 1 62 60 60 55 52 49 65 65 79 64 43 52 60 52 61
Gregg Johnson C GRD 25 450000 1 42 64 53 43 43 41 59 64 72 53 47 49 53 42 53
Chris Kelly C GRD 26 1400000 3 63 68 72 76 76 67 76 78 74 78 63 68 67 73 73
Cody Bass C GRD 20 135000* 3 39 41 44 45 44 43 58 47 64 45 51 49 41 44 54
Bobby Robins C GRD 25 135000* 1 43 42 45 44 44 52 51 39 41 48 40 55 43 46 51
Matt Koalska C GRD 27 135000* 1 59 55 61 51 51 46 64 62 70 62 50 58 58 49 59
Grant Potulny C GRD 27 135000* 1 60 51 54 50 50 50 57 67 44 53 60 65 55 50 58
Jeremy Roenick C GRD 37 3000000 1 66 63 65 72 71 70 70 73 56 75 78 74 64 71 73
Cory Pecker C GRD 26 135000* 1 57 54 56 48 49 45 66 57 69 55 57 66 55 47 59
Denis Hamel L GRD 30 135000* 1 60 56 55 58 56 62 63 64 73 50 44 68 57 58 60
Arttu Luttinen L GRD 24 135000* 2 57 59 57 51 49 41 61 55 76 44 44 52 57 47 57
Mike Sgroi L GRD 29 135000* 1 24 28 29 50 50 70 48 65 27 47 52 73 27 56 52
Shean Donovan L GRD 32 925000 2 63 68 60 71 75 72 83 75 78 67 78 75 63 72 72
Niko Dimitrakos L GRD 28 875000 1 65 68 68 70 70 67 70 73 73 64 59 68 67 69 70
Andrew Ebbett L GRD 24 135000* 1 43 50 51 41 46 40 51 59 52 60 45 48 48 42 52
Brian Maloney L GRD 29 135000* 1 44 45 45 46 50 48 60 64 56 45 50 52 44 48 55
Michal Barinka D GRD 23 165300* 1 41 42 41 68 63 64 69 74 67 49 49 61 41 65 62
Charlie Cook D GRD 24 135000* 1 43 41 40 55 62 55 61 44 74 41 42 55 41 57 53
Neil Komadoski D GRD 25 135000* 1 43 42 41 57 61 57 65 56 61 42 45 62 42 58 56
Neil Petruic D GRD 25 135000* 1 30 35 36 46 53 44 51 56 54 42 41 45 33 47 49
Matt Kinch D GRD 27 135000* 2 22 25 32 46 47 50 38 44 80 40 23 57 26 47 47
Matt Carkner D GRD 26 450000 1 33 36 36 57 57 68 57 65 26 40 59 69 35 60 55
Tomás Kudelka D GRD 20 135000* 3 41 43 42 59 52 47 54 59 66 42 47 47 42 52 56
Rory Rawlyk D GRD 24 135000* 1 52 50 45 61 55 67 60 60 73 43 50 54 49 61 59
Jeff Glass G GRD 21 187500* 2 39 46 39 40 43 42 52 55 75 39 39 39 41 41 53
Kelly Guard G GRD 24 140700* 1 63 56 53 61 57 57 53 54 72 51 44 50 57 58 58
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Erik Condra R AMA 21 450000* 0 D- D D- D D- D C- D C D D D D- D D
Joe Cooper R AMA 22 450000* 0 D- D- D- D D D D C- C D- D- D D- D D
Jim McKenzie R AMA 23 450000* 0 D- D- D- D- D- D- D D D- D- D- D D- D- D
Peter Regin C AMA 21 450000* 0 D- D- D- D- D- D- D D- B- D D- D- D- D- D
Igor Mirnov C AMA 23 450000* 0 D C- C- D D- D- C D C D F F C- D- D
Janne Kolehmainen C AMA 21 550000 0 D D D D D D C- D B- D C- D D D C-
Matt McIlvane C AMA 21 450000* 0 D- D- D- D- D- D- D D- C D D- D D- D- D
Jim O'Brien C JNR 18 450000* 0 D D D D D- D- C- D C D D D- D D- C-
Alexander Nikulin C AMA 22 450000* 0 D D D D- D D- D D B- D D D- D D- D
Ilya Zubov C AMA 20 494000* 0 D D D D D D- D D B- D D D D D- C-
Keven Veilleux C JNR 18 450000* 0 D D D D D D C- D- C D D D D D C-
Colin Greening C AMA 21 500000* 0 D D D D D D D C- B- D D D D D C-
Ossi Louhivaara L AMA 24 450000* 0 F F F F D- F D- D F D- F F F F D-
Kaspars Daugavins L JNR 19 600000* 0 D D D D D D C- D- C D C- D D D C-
John Wikner L AMA 21 450000* 0 D- D- D- D D- D D D- C D- D- D D- D D
Shawn Weller L AMA 21 450000* 0 D- D- D- D- D- D- D D- C- D- D- D D- D- D
Eric Gryba D JNR 19 600000* 0 F D- D- D D D D D C- D- D D D- D D
Pierre-Luc Lessard D JNR 19 600000* 0 F D- F D D D C- D C F- D D F D D
Brian Lee D AMA 20 532000* 0 D D D D D D C- C- B- D- C- D D D C-
Philippe Seydoux D AMA 22 450000 0 D D D D- D- F C- D- D F F D D D- D
Tim Cook D AMA 23 450000* 0 F F F- D D D D D- D- F- F D F D D-
Kirill Lyamin D AMA 21 450000* 0 D- D- D D C- C- C- C- C D D C- D- D C-
Kevin Koopman D JNR 19 450000* 0 D- D D- D D- D- C- D C F- D D D- D- D
Dmitri Megalinsky D AMA 22 450000* 0 F F F D D C- D D C F D- C- F D D
Ben Blood D JNR 18 450000* 0 D D D D D D C- D C F D D D D C-
Sergei Gimaev D AMA 23 450000* 0 D- D D- D C- D- D C- D F F- D D- D D
Mattias Karlsson D AMA 22 450000* 0 F D- D- D F D- D D F F F D D- D- D-
Vitaly Anikeenko D AMA 20 836000* 0 D- D- D- D D D D C- C D D D D- D C-
Ryan Daniels G JNR 19 550000* 0 D- D- D- D- D- D- D D B- D D C- D- D- D
Brian Elliott G AMA 22 450000* 0 D D D D D D D- D C D- D D D D D
choix de repechage
2e OTT
3e OTT
3e PIT
4e OTT
4e PHI