Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jeff O'Neill R TOR 31 2400000 2 81 71 73 64 64 68 81 81 56 76 76 74 75 65 74
Bates Battaglia R TOR 31 650000 2 67 68 67 73 73 67 72 62 63 53 69 73 67 71 69
Alexander Steen R TOR 23 450000 2 73 75 77 75 79 71 76 82 78 67 59 67 75 75 75
Jason Blake R TOR 34 4000000 5 82 75 79 71 73 69 82 78 70 74 71 70 78 71 76
Jirí Tlustý C TOR 19 850000* 3 46 44 49 47 47 43 52 48 70 51 52 50 46 45 56
Nik Antropov C TOR 27 1007000 1 74 71 73 73 73 72 63 74 61 75 67 73 72 72 72
Kyle Wellwood C TOR 24 800000 2 73 79 85 65 69 62 79 81 87 77 60 63 79 65 75
Mats Sundin C TOR 36 5500000 1 84 85 82 74 74 67 79 78 71 80 83 83 83 71 79
Alexei Ponikarovsky L TOR 27 2105000 1 79 74 75 76 74 78 73 72 72 61 62 74 76 76 70
Mark Bell L TOR 27 2000000 2 73 73 76 74 73 76 71 73 46 75 75 77 74 74 73
Darcy Tucker L TOR 32 3000000 4 78 73 74 71 71 75 75 67 66 69 75 75 75 72 75
Matt Stajan L TOR 23 800000 2 69 71 70 75 75 69 84 64 71 73 62 68 70 73 73
Ian White D TOR 23 453000 1 62 70 69 70 70 63 79 67 60 55 52 65 67 67 68
Staffan Kronwall D TOR 25 625000* 2 46 41 47 71 72 70 69 67 78 53 54 72 44 71 67
Tomas Kaberle D TOR 29 4250000 5 79 85 82 77 79 67 87 85 78 59 69 71 82 74 79
Pavel Kubina D TOR 30 5000000 3 80 54 55 79 78 79 77 82 55 67 74 78 63 78 74
Bryan McCabe D TOR 32 5750000 4 87 88 73 84 84 88 79 75 60 59 76 83 82 85 81
Carlo Colaiacovo D TOR 24 901740 1 63 62 62 76 77 82 78 67 75 33 59 72 62 78 70
Vesa Toskala G TOR 30 137500 4 78 80 74 78 78 82 79 71 80 75 70 76 77 79 79
Andrew Raycroft G TOR 27 2000000 3 71 73 67 76 72 80 78 75 74 70 68 67 70 76 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alex Foster R SJM 23 205500* 1 52 58 58 46 46 40 59 63 73 41 44 52 56 44 56
Jeff Corey R SJM 24 450000 1 41 44 42 42 45 40 55 54 53 22 45 64 42 42 51
David Ling R SJM 32 135000* 1 59 67 61 64 64 63 70 69 32 56 65 68 62 63 65
Brett Engelhardt R SJM 27 135000* 2 51 60 60 48 45 48 62 70 55 53 48 62 57 47 57
Owen Fussey R SJM 24 135000* 1 43 45 49 49 50 49 58 53 74 37 45 49 45 49 55
Johnny Pohl R SJM 28 450000 2 65 72 70 62 62 56 74 73 80 70 53 64 69 59 69
Erik Westrum C SJM 28 135000* 2 60 63 65 53 56 57 70 64 47 65 54 66 62 55 62
Kris Newbury C SJM 25 450000 1 59 65 66 63 64 72 70 66 40 65 49 70 63 66 65
Jeremy Williams C SJM 23 217500* 3 65 67 66 56 56 60 72 65 64 65 45 58 66 57 64
Chris St. Jacques C SJM 24 469000 1 45 50 55 52 48 54 60 51 62 56 41 58 50 51 55
Colin Murphy C SJM 27 135000* 1 58 60 61 51 52 50 53 55 61 49 53 58 59 51 59
John Mitchell C SJM 22 142500* 2 51 49 54 44 43 40 53 51 48 40 39 43 51 42 51
Robbie Earl L SJM 22 135000* 3 45 44 46 42 40 38 54 52 70 35 42 43 45 40 51
Ben Ondrus L SJM 25 135000* 2 52 53 60 68 68 74 70 69 54 57 58 70 55 70 64
Simon Gamache L SJM 26 187500* 1 61 63 64 53 61 47 70 64 75 66 60 61 62 53 64
Boyd Devereaux L SJM 29 450000 1 62 63 61 72 72 66 76 62 79 69 58 66 62 70 68
Tyler Beechey L SJM 26 135000* 2 50 56 52 48 48 46 61 45 77 47 50 50 52 47 56
Martin Sagat L SJM 22 135000* 2 50 46 52 50 51 59 61 61 67 36 44 53 49 53 56
Andy Wozniewski D SJM 27 142500* 1 42 40 39 70 70 69 64 75 68 55 56 70 40 69 63
Steve Chabbert D SJM 27 135000* 2 43 41 43 51 53 51 51 46 55 49 41 53 42 51 51
David Cloutier D SJM 25 450000 1 35 37 33 50 52 52 52 59 56 31 50 61 35 51 51
John Adams D SJM 24 135000* 1 27 27 27 50 52 52 53 54 65 31 39 52 27 51 49
Marc Moro D SJM 30 525000 2 24 25 29 66 66 70 60 81 30 51 71 70 26 67 58
Jaime Sifers D SJM 24 135000* 1 40 40 41 50 55 49 51 49 71 40 40 52 40 51 52
Jay Harrison D SJM 24 135000* 1 49 44 44 69 70 69 67 74 52 55 59 70 45 69 63
Chris Harrington D SJM 25 154500* 2 35 43 46 55 54 55 57 57 56 35 48 48 41 54 54
Dominic D'Amour D SJM 23 157800* 1 34 36 35 54 58 58 58 64 43 33 52 61 35 56 54
Tyson Marsh D SJM 23 135000* 1 25 25 29 56 56 51 55 63 41 40 53 58 26 54 51
Scott Clemmensen G SJM 30 500000 1 71 71 66 69 72 71 69 60 80 64 49 68 69 70 69
Justin Pogge G SJM 21 187500* 3 69 62 59 66 67 64 67 73 81 61 58 65 63 65 69
Jean-François Racine G SJM 25 135000* 1 59 58 51 64 58 58 65 59 75 54 47 60 56 60 62
Todd Ford G SJM 23 140700* 1 46 47 46 43 48 46 57 52 73 42 42 50 46 45 55
Robert Gherson G SJM 23 135000* 1 51 52 48 64 54 48 51 53 49 43 40 58 50 55 53
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Dale Mitchell R JNR 18 450000* 0 C C- C D D D C B- C D D D- C D C-
Pierce Norton R AMA 22 450000* 0 D D- D D D- D- D D- C D- D- D- D D- D
Brent Aubin R AMA 21 450000* 0 D D C- D D D C- C C D D D D D C-
Konstantin Volkov R AMA 22 450000* 0 D D D D D D C D C- D F C- D D D
Alex Berry R AMA 21 550000* 0 D- D- D- D- D- D D D C D- C- D D- D- D
Roman Kukumberg R AMA 27 450000 0 D C- C- D D D C- C- C D- D- D C- D C-
Matt Frattin R JNR 19 450000* 0 C C- C- D D D D D- B- D- D C- C- D C-
Chad Rau C AMA 20 500000* 0 D D D D D D D D C D D D D D C-
Leo Komarov C AMA 20 600000 0 F D- D- D D D C- D- C- C- C- C- D- D C-
Tyler Ruegsegger C JNR 19 450000* 0 D D D D- D- D- D D C D D D- D D- D
Johan Dahlberg L AMA 20 450000* 0 D D- D- D D D D D- C- D- D D D- D C-
Nikolai Kulemin L AMA 21 600000* 0 C- C- C- D D D C- C C D- D D C- D C-
Viktor Ståhlberg L AMA 21 450000* 0 D D- D D- D D- C- D- C- D- D- D D D- D
Juraj Mikus D AMA 20 600000* 0 D D D D D D C- C- B- D D D D D C-
Dmitri Vorobiev D AMA 21 456000* 0 D- D- D D C- C- C- C- B- D D- D D- C- C-
Anton Strålman D AMA 21 525000* 0 D D D C- C- C- C- C- B- F D D D C- C-
Phil Oreskovic D AMA 20 550000* 0 F F F D D D D C- C- D- D D F D D
Korbinian Holzer D JNR 19 450000* 0 F F F D- D D D C- C- F- D D F D D
Maxim Semenov D AMA 23 450000 0 D- D- D- D D D D D C D- D- D D- D D
John Doherty D AMA 23 450000* 0 D C- D D D D B- C- C F F D D D C-
James Reimer G JNR 19 450000* 0 D D D- D D D D C- B- D D- D D D C-
Choix de Repéchage
1er TOR 2008
2e PIT 2008
2e TOR 2008
3e FLA 2008
3e TOR 2008
4e TOR 2008
5e FLA 2008
5e TOR 2008